Home >
History of JADS
About Japanese Association for Dental Science/History of JADS
History of JADS
1949 | Founded as the Japan Dental Association Academic Conference. |
---|---|
1960 | Organized with 7 specialized organizations, namely, the Japanese Association for Oral Biology, the Japanese Society of Conservative Dentistry, the Japan Prosthodontic Society, the Japanese Society of Oral and Maxillofacial Surgeons, the Japanese Society of Dental Materials and Equipment, the Japanese Orthodontic Society, and the Japanese Society for Dental Health. |
1964 | The Japanese Society for Oral and Maxillofacial Radiology joined, making a total of 8 specialized organizations. |
1967 | The Japanese Society of Pediatric Dentistry joined, making a total of 9 specialized organizations. |
1972 | The Japanese Society of Periodontology joined, making a total of 10 specialized organizations. |
1973 | The Japanese Dental Society Of Anesthesiology and the Society for Dental Materials and Devices joined, making a total of 12 specialized organizations. |
1974 | The JADS significantly revised its rules to improve its
organizational structure; mainly to enhance the integration of clinical
and academic works and the establishment of a financial basis. The Japan Society of Dental History and the Japanese Society of Dental Practice Administration joined, making a total of 14 specialized organizations. |
1982 | The Japanese Society of Dental Materials and Equipment and the Society for Dental Materials and Devices were merged and renamed the Japanese Society for Dental Materials and Devices, making a total of 13 specialized organizations. |
1992 | The Japanese Society of Oral Therapeutics and Pharmacology joined, making a total of 14 specialized organizations. |
1999 | The Japanese Society for Disability and Oral Health and the Japanese Society of Gerodontology joined, making a total of 16 specialized organizations. |
2005 | The Japan Association for Dental Education, the Japanese Society of Oral Implantology, and the Japanese Society for Temporomandibular Joint joined, making a total of 19 specialized
organizations. |
2007 | Newly installed authorized branch organizations. A total of 10 societies, the Japanese Society for Laser Dentistry, the Japanese Association for Oral Infectious Diseases, the Japanese Society of Dentistry for Medically Compromised Patient, the Japanese Society of Psychosomatic Dentistry, the Japan Society for Adhesive Dentistry, the Japanese Academy of Clinical Periodontology, the Japan Endodontic Association, the Japan Academy of Esthetic Dentistry, the Japanese Society of Stomatognathic Function, and the Japan Dental Society of Oriental Medicine registered with the organizations. There are 19 specialized organizations and 10 authorized branch organizations in this Association. |
2008 | The Japanese Society of Oral Pathology and the Japan Society for Adhesive Dentistry joined specialized organizations. There are 21 specialized organizations and 9 authorized branch organizations in this Association. |
2009 | The Japanese Society for Jaw Deformities, the Japanese Academy of Sports Dentistry, the Japanese Academy of Maxillofacial prosthetics, the Academy of Clinical Dentistry, the Japanese Society of magnetic applications in dentistry, the Japanese Society of Pediatric Oral and Maxillofacial Surgery, and the Japanese Academy of Maxillofacial Implants registered with authorized branch organizations. There are 21 specialized organizations and 16 authorized branch organizations in this Association. |
2010 | 2 societies, the Japan Association of Dental Traumatology and the Japanese Society of Oral Diagnosis/Oral Medicine registered with authorized branch organizations. There are 21 specialized organizations and 18 authorized branch organizations in this Association. |
2012 | The Japan Society for Oral Tumors registered with authorized branch organizations. There are 21 specialized organizations and 19 authorized branch organizations in this Association. |
2013 | 2 societies, the Japan Association of Oral Rehabilitation and the Japanese Society of Orofacial Pain registered with authorized branch organizations. There are 21 specialized organizations and 21 authorized branch organizations in this Association. |
2015 | 2 societies, the Japanese Society for Evidence and the Dental Professional registered with authorized branch organizations. There are 21 specialized organizations and 22 authorized branch organizations in this Association. |
2017 | 2 societies, the Japan Endodontic Association and the Japanese Society for Laser Dentistry joined specialized organizations. There are 23 specialized organizations and 20 authorized branch organizations in this Association. |
2019 | 2 societies, the Japanese Academy of Sports Dentistry and the Japanese Society of Dentistry for Medically Compromised Patient joined specialized organizations. There are 25 specialized organizations and 18 authorized branch organizations in this Association. |
2021 | 2 societies, the Japanese Society of Oral Medicine and the Japanese Academy of Dental Sleep Medicine registered with authorized branch organizations. There are 25 specialized organizations and 20 authorized branch organizations in this Association. |
Past Presidents and Vice Presidents of the Japanese Association for Dental Science
Term of office : 1960-1961President : Yutaka Nagao
Vice President : Masaru Suzuki / Katsumi Nagamatsu
Term of office : April 1, 1962-March 31, 1964
President : Rinzo Higaki
Vice President : Masaru Suzuki / Iwao Nagai
Term of office : April 1, 1964-March 31, 1966
President : Rinzo Higaki
Vice President : Kiyoshi Ohi / Hikari Saka
Term of office : April 1, 1966-March 31, 1968
President : Masaru Suzuki
Vice President : Kiyoshi Ohi / Yoshio Yagyu
Term of office : April 1, 1968-March 31, 1970
President : Masaru Suzuki
Vice President : Isoji Kato / Shunichi Nakamura
Term of office : April 1, 1970-March 31, 1972
President : Fuji Sugiyama
Vice President : Jiro Okamura / Shunichi Nakamura
Term of office : April 1, 1972-March 31, 1974
President : Mikio Shirasu
Vice President : Takahiro Matsui / Tadahiro Kirino (-October 14, 1973)Shoichi Ando(October 15, 1973-)
Term of office : April 1, 1974-March 31, 1976 / April 1, 1976-March 31, 1978
President : Mikio Shirasu
Vice President : Takao Fusayama
Term of office : April 1, 1978-March 31, 1980 / April 1, 1980-March 31, 1982 / April 1, 1982-March 31, 1985
President : Mikio Shirasu
Vice President : Heiji Maizumi
Term of office : April 1, 1985-March 31, 1988
President : Heiji Maizumi (-November 28, 1986)
Vice President : Imao Sunada (Acting President from November 29, 1986-)
Term of office : April 1, 1988-March 31, 1991
President : Imao Sunada
Vice President : Hiroshi Sekine
Term of office : April 1, 1991-March 31, 1994
President : mao Sunada (-November 30, 1991) , Hiroshi Sekine (January 15, 1992-)
Vice President : Hiroshi Sekine (Acting President from December 1, 1991 to January 24, 1992) , Tsuyoshi Saito (January 25, 1992-)
Term of office : April 1, 1994-March 31, 1997
President : Hiroshi Sekine (-September 29, 1996) , Tsuyoshi Saito (November 25, 1996-)
Vice President : Tsuyoshi Saito (Acting President from September 30, 1996-November 24, 1996), Hironori Sagawa (November 25, 1996-)
Term of office : April 1, 1997-March 31, 2000
President : Tsuyoshi Saito
Vice President : Minoru Ai
Term of office : April 1, 2000-March 31, 2003
President : Tsuyoshi Saito
Vice President : Yuzuru Kaneko
Term of office : April 1, 2003-March 31, 2006
President : Tsuyoshi Saito
Vice President : Norimasa Kurosaki
Term of office : April 1, 2006-March 31, 2009
President : Kazuhiro Eto
Vice President : Norimasa Kurosaki / Yoshinobu Ide
Term of office : April 1, 2009-March 31, 2011
President : Kazuhiro Eto
Vice President : Masahito Sumitomo / Yoshinobu Ide
Term of office : April 1, 2011-Jun 30, 2013
President : Kazuhiro Eto
Vice President : Tazuko Sato / Kouji Araki
Term of office : July 1, 2013-Jun 30, 2015
President : Masahito Sumitomo
Vice President : Hideo Matsumura / Yutaka Imai
Term of office : July 1, 2015-Jun 30, 2017
President : Masahito Sumitomo
Vice President : Hideo Matsumura / Yutaka Imai
Term of office : July 1, 2017-Jun 30, 2019
President : Masahito Sumitomo
Vice President : Hideo Matsumura / Takashi Inoue
Term of office : July 1, 2019-Jun 30, 2021
President : Masahito Sumitomo
Vice President : Hideo Matsumura / Yoko Kawaguchi
Term of office : July 1, 2021-Jun 30, 2023
President : Masahito Sumitomo
Vice President : Hideo Matsumura / Yoko Kawaguchi